Рынок криптовалют (Top Coins)

# Актив Цена 24ч %
701 Uquid Coin UQC $2.71 -0.02%
702 Constellation DAG $0.01 -1.52%
703 TDCCP TDCCP $0.04 -7.31%
704 iShares Bitcoin Trust (Ondo Tokenized) IBITON $45.00 -0.08%
705 Alphabet (bStocks Tokenized Stock) GOOGLB $339.86 0.26%
706 Croatian Football Federation Token VATRENI $1.47 3.87%
707 Nillion NIL $0.05 6.66%
708 Siren SIREN $0.04 22.64%
709 Illuvium ILV $3.24 2.84%
710 NYC NYC $0.08 0.00%
711 Utya UTYA $0.03 0.41%
712 Liquity USD LUSD $1.01 -0.02%
713 microduck MICRODUCK $0.03 28.67%
714 Main Street Yield MSY $0.40 0.00%
715 Block Street BSB $0.11 2.14%
716 Gensyn AI $0.02 1.35%
717 Midas M1 USD Market Neutral MM1-USD $1.02 0.00%
718 MVL MVL $0.00 1.19%
719 Obligate Trade Finance Yield OTFY $1.01 0.03%
720 MEET48 IDOL $0.01 1.78%
721 Fogo FOGO $0.01 -0.49%
722 Bucket Protocol BUCK Stablecoin BUCK $1.00 0.16%
723 Steem STEEM $0.05 2.51%
724 Bounce AUCTION $3.46 2.49%
725 Swarm Network TRUTH $0.01 -0.09%
726 Fabric Protocol ROBO $0.01 -0.67%
727 Hive HIVE $0.05 0.14%
728 Pundi X PUNDIX $0.10 1.78%
729 Metronome Synth USD MSUSD $0.50 5.83%
730 Ardor ARDR $0.03 -0.46%
731 gm SN28 $5.47 4.84%
732 River RIVER $1.29 -2.08%
733 Prospective PROS $0.03 2.30%
734 Victoria VR VR $0.00 0.14%
735 Everything EV $0.00 -0.47%
736 4 4 $0.02 -2.14%
737 iShares Silver Trust (Ondo Tokenized Stock) SLVON $59.07 -1.17%
738 OpenAI (Republic Pre-IPO) PREOPAI $862.05 0.56%
739 BankrCoin BNKR $0.00 -0.48%
740 Yield Basis YB $0.10 -1.20%
741 MetaMask USD MUSD $1.00 0.00%
742 Kyber Network Crystal KNC $0.12 1.28%
743 SWFTCOIN SWFTC $0.00 1.90%
744 Collect on Fanable COLLECT $0.05 -43.64%
745 Opal OPAL $0.12 0.96%
746 Cartesi CTSI $0.03 0.36%
747 JPY Coin v1 JPYC $0.01 -3.37%
748 Lucidum LUCIC $0.15 10.86%
749 Tokenlon LON $0.20 0.55%
750 Lisk LSK $0.10 1.88%
751 Cets On Gold CETS $0.02 17.34%
752 Gigachad GIGA $0.00 1.65%
753 WYDE: End Hunger EAT $0.00 3.98%
754 SATS (Ordinals) SATS $0.00 4.38%
755 Rosa Inu ROSA $0.00 -2.52%
756 Smooth Love Potion SLP $0.00 3.63%
757 VulgarTycoon VIN $1.44 4.44%
758 TokenPocket Token TPT $0.01 -5.65%
759 Divi DIVI $0.01 0.00%
760 Stargate Finance STG $0.17 1.05%
761 CARV CARV $0.04 3.82%
762 SK Hynix (bStocks Tokenized Stock) SKHYB $176.22 -0.13%
763 Liquity LQTY $0.24 5.98%
764 OpenEden EDEN $0.06 -2.02%
765 Abey ABEY $0.02 0.90%
766 WOO WOO $0.01 7.28%
767 ARK ARK $0.12 1.36%
768 ALEO ALEO $0.02 -0.26%
769 SODAX SODA $0.02 -36.96%
770 SKALE SKL $0.00 1.22%
771 Hyperlane HYPER $0.07 4.18%
772 GMT GMT $0.01 0.33%
773 Dogs DOGS $0.00 5.44%
774 Waves WAVES $0.23 2.99%
775 Metis METIS $2.91 4.65%
776 Galaxy USDT Quality ETH:GUSDTQ $1.01 -0.05%
777 OpenGradient OPG $0.10 0.82%
778 Yield Guild Games YGG $0.02 4.07%
779 Versatize Coin VTCN $0.23 0.00%
780 Electronic USD EUSD $1.00 0.02%
781 CoinEx CET $0.01 -11.38%
782 Metal DAO MTL $0.24 2.77%
783 QANplatform QANX $0.01 1.69%
784 Energy Web Token EWT $0.28 3.39%
785 Elephant Money ELEPHANT $0.00 4.53%
786 Galaxy WETH Quality ETH:GWETHQ $2516.56 2.13%
787 Cetus Protocol CETUS $0.02 2.27%
788 FLORK FLORK $0.02 12.80%
789 Biconomy BICO $0.02 -3.12%
790 HUNDRED HUNDRED $0.00 -0.12%
791 My Paqman Coin MPC $0.00 0.00%
792 Mey Network MEY $0.07 15.90%
793 Liquid Mercury MERC $0.01 0.18%
794 Galaxy USDC Quality (Ethereum) ETH:GUSDCQ $1.02 -0.04%
795 aixbt AIXBT $0.02 1.89%
796 Giggle Mascot MAX $0.02 14.59%
797 Aevo AEVO $0.02 1.67%
798 Tutorial TUT $0.03 7.69%
799 SailOut Royalty SAIL.R $14.64 0.02%
800 Auki AUKI $0.00 4.38%