Рынок криптовалют (Top Coins)

# Актив Цена 24ч %
301 ORDI ORDI $4.20 4.68%
302 Velo VELO $0.01 1.02%
303 YZY YZY $0.29 2.02%
304 Nest BlackOpal LiquidStone II Vault NOPAL $1.09 0.02%
305 Pleasing Gold PGOLD $4439.89 0.00%
306 deBridge DBR $0.01 0.97%
307 龙虾 (Lobster) 龙虾 $0.09 6.57%
308 CLUSTER PROTOCOL CP $0.03 4.12%
309 Cap USD CUSD $1.00 0.00%
310 yearn.finance YFI $2341.04 2.98%
311 Banana For Scale BANANAS31 $0.01 1.33%
312 WrappedM by M0 WM $1.00 -0.03%
313 o1.exchange O $0.52 -4.66%
314 Bending Spoons xStock BSPX $40.00 0.01%
315 Circle xStock CRCLX $101.86 0.44%
316 XPR Network XPR $0.00 0.79%
317 Beam BEAM $0.00 4.16%
318 GMX GMX $7.85 8.31%
319 BULLA BULLA $0.08 186.45%
320 USDA USDA $0.94 -0.28%
321 Gas GAS $1.24 0.58%
322 3Jane USD3 USD3 $1.18 0.21%
323 TAGGER TAG $0.00 4.24%
324 Orca ORCA $1.30 3.29%
325 Bedrock BR $0.27 -12.43%
326 f(x) Protocol fxUSD FXUSD $1.00 -0.01%
327 Tradable NA Post-Settlement Legal Financing Receivables PC0000101 $1.00 0.00%
328 EXOD EXOD $7.33 0.03%
329 Sushi SUSHI $0.27 39.49%
330 Targon SN4 $13.63 3.32%
331 CoW Protocol COW $0.13 6.09%
332 Arkham ARKM $0.11 2.74%
333 Safe SAFE $0.10 4.59%
334 Baby Doge Coin BABYDOGE $0.00 7.25%
335 ADI ADI $8.08 -2.36%
336 Cygnus Finance Global USD CGUSD $0.99 -0.01%
337 SuperVerse SUPER $0.12 4.82%
338 Tradable North America PoS Lender SSTN PC0000019 $1.00 0.00%
339 KAITO KAITO $0.31 2.16%
340 Lista USD LISUSD $1.00 0.03%
341 Tradable NA Neobank SSTL PC0000023 $1.00 0.00%
342 AIOZ Network AIOZ $0.06 3.15%
343 Rootstock Infrastructure Framework RIF $0.07 -1.92%
344 Felix feUSD FEUSD $0.99 0.24%
345 AI Rig Complex ARC $0.07 -0.01%
346 USDsui USDSUI $1.00 -0.07%
347 Midas mTBILL MTBILL $1.07 0.00%
348 Royal Euro REUR $4.13 0.00%
349 Basecat BASECAT $0.07 37.88%
350 MicroStrategy xStock MSTRX $144.12 1.52%
351 FUNToken FUN $0.01 0.10%
352 Matrixdock Gold XAUM $4422.11 -0.12%
353 f(x) USD Saving FXSAVE $1.12 0.03%
354 Stronghold SHX $0.00 11.19%
355 RE RE $0.45 1.79%
356 ZIGChain ZIG $0.05 22.69%
357 Swop SWOP $0.01 -0.01%
358 Kusama KSM $3.80 3.00%
359 Theta Fuel TFUEL $0.01 2.97%
360 Tesla xStock TSLAX $356.19 0.66%
361 iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON $781.23 -0.02%
362 DeXe DEXE $2.00 0.89%
363 STAU STAU $0.01 4.88%
364 Turbo TURBO $0.00 0.94%
365 Walrus WAL $0.03 4.74%
366 Comedian BAN $0.07 2.58%
367 BNB Attestation Service BAS $0.03 5.66%
368 Data Network DATA $0.19 -0.04%
369 Cap CAP $0.04 -3.21%
370 Capricorn APR $0.25 15.13%
371 Holo HOT $0.00 3.72%
372 Linea LINEA $0.00 8.36%
373 Purr PURR $0.11 4.37%
374 Midas Fasanara Global MGLOBAL $1.02 0.00%
375 RaveDAO RAVE $0.25 0.54%
376 Saturn Dollar USDAT $1.00 0.00%
377 Tori trUSD TRUSD $1.00 0.01%
378 MindWaveDAO NILA $0.08 0.23%
379 Metal Blockchain METAL $0.13 1.01%
380 Wormhole W $0.01 5.11%
381 SOON SOON $0.19 2.13%
382 Anvil ANVL $0.00 4.59%
383 Tradable Eu/LatAm PoS Financing SSTL PC0000049 $1.00 0.00%
384 DOLA DOLA $1.00 0.01%
385 Numeraire NMR $9.41 5.48%
386 APES APES $0.06 0.00%
387 Escoin ELG $0.29 -0.01%
388 Midas mF-ONE MF-ONE $1.12 0.10%
389 SpaceX (bStocks Tokenized Stock) SPCXB $150.20 1.51%
390 ECOMI OMI $0.00 0.03%
391 RedStone RED $0.13 2.11%
392 Prize Protocol PRIZE $0.00 2.26%
393 Nexpace NXPC $0.21 1.20%
394 peaq PEAQ $0.03 -6.23%
395 BOOK OF MEME BOME $0.00 9.35%
396 STONK STONK $0.07 177.24%
397 Berachain BERA $0.19 3.68%
398 Allora ALLO $0.25 -0.07%
399 Diem DIEM $1661.69 -3.42%
400 Neutrl USD NUSD $1.00 0.00%